Unclaimed Dividend
| Following are the details of date of dividend declaration, dividend rate and unclaimed dividend amount as on March 31, 2026 | ||||||
| Financial Year | Date of declaration | Dividend Type | Quarter | Dividend Rate | No. of sharesholders remains unpaid | Unpaid/ Unclaimed Amount (in Rs.) |
|---|---|---|---|---|---|---|
| 2014-15 | 12/08/2014 | Final | Q-1 Interim | 10.00% | 1169 | 0 |
| 2019-20 | 08/08/2019 | Interim | Q-1 Interim | 10.00% | 746 | 166265 |
| 2019-20 | 12/11/2019 | Interim | Q-2 Interim | 10.00% | 390 | 34228 |
| 2019-20 | 12/02/2020 | Interim | Q-3 Interim | 10.00% | 567 | 105477 |
| 2020-21 | 12/02/2021 | Interim | Q-3 Interim | 10.00% | 376 | 45130 |
| 2021-22 | 29/09/2022 | Final | Q-1 Final for FY 21-22 | 10.00% | 595 | 53908 |
| 2022-23 | 14/02/2023 | Interim | Q-3 Interim | 10.00% | 560 | 40361 |
| 2022-23 | 28/09/2023 | Final | Q-1 Final for FY 22-23 | 10.00% | 624 | 53505 |
| 2023-24 | 08/11/2023 | Interim | Q-2 Interim | 10.00% | 585 | 41099 |
| 2023-24 | 13/02/2024 | Interim | Q-3 Interim | 10.00% | 683 | 49125 |
| 2023-24 | 05/08/2024 | Final | Q-1 Final for FY 23-24 | 10.00% | 319 | 18294 |
| 2024-25 | 13/08/2024 | Interim | Q-1 Interim (First) | 10.00% | 315 | 17391 |
| 2024-25 | 11/11/2024 | Interim | Q-2 Interim (Second) | 10.00% | 295 | 14055 |
| 2024-25 | 14/02/2025 | Interim | Q-3 Interim (Third) | 10.00% | 208 | 11681 |
